Welcome to the Nova Networks phone rates directory.

 Irish mobiles from 16.26c/min | Landlines free in bundle or from 2.54c/min

 Please click the letters to find the destination you want to look up.
  • All rates are shown in cent per minute and include VAT
  • Calls are billed in 30 second increments
  • Calls to other Nova Networks phones are free if you just dial the last four digits
  • Peak times are 07:00 to 19:00 Monday to Friday. All other times are off-peak
  • Public holidays are not off-peak as our suppliers are international
  • Bundled calls refers to minutes, setup charge still applies
  • Irish mobile calls are rated by prefix, not operator
  A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Other

Destination: Rate: Call Setup: Type:
Ireland (353) 2.54c 6.6c Off-Peak/Weekend
Ireland (353) 4.98c 6.6c Peak
Ireland H3G Mbl (35383) 22.36c 6.6c Off-Peak/Weekend
Ireland H3G Mbl (35383) 28.46c 6.6c Peak
Ireland Meteor Mbl (35385) 22.36c 6.6c Off-Peak/Weekend
Ireland Meteor Mbl (35385) 28.46c 6.6c Peak
Ireland O2 Mbl (35386) 16.26c 6.6c Off-Peak/Weekend
Ireland O2 Mbl (35386) 20.33c 6.6c Peak
Ireland Vodafone Mbl (35387) 16.26c 6.6c Off-Peak/Weekend
Ireland Vodafone Mbl (35387) 20.33c 6.6c Peak
Ireland Mobile Other (35389) 22.36c 6.6c Off-Peak/Weekend
Ireland Mobile Other (35389) 28.46c 6.6c Peak
Iceland (354) 8.15c 6.6c Anytime
Iceland Mobile (3543) 57.13c 6.6c Anytime
Iceland Mobile Other (35438) 34.46c 6.6c Anytime
Iceland Zero Nine Mobile (354380) 34.46c 6.6c Anytime
Iceland Icecell Mobile (354388) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354389) 43.07c 6.6c Anytime
Iceland Mobile Other (3546) 57.13c 6.6c Anytime
Iceland Icecell Mobile (354630) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354642) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354650) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354652) 43.07c 6.6c Anytime
Iceland Zero Nine Mobile (354655) 34.46c 6.6c Anytime
Iceland Mobile Other (3547) 57.13c 6.6c Anytime
Iceland Icecell Mobile (354770) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354771) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354772) 43.07c 6.6c Anytime
Iceland Icecell Mobile (354773) 43.07c 6.6c Anytime
Iceland Mobile (3548) 57.13c 6.6c Anytime
Iceland Mobile Other (35482) 34.46c 6.6c Anytime
Iceland Mobile Other (35483) 34.46c 6.6c Anytime
Iceland Mobile Other (35484) 34.46c 6.6c Anytime
Iceland Mobile Other (35485) 34.46c 6.6c Anytime
Iceland Mobile Other (35486) 34.46c 6.6c Anytime
Iceland Mobile Other (35487) 34.46c 6.6c Anytime
Iceland Mobile Other (35488) 34.46c 6.6c Anytime
Iceland Mobile Other (35489) 34.46c 6.6c Anytime
Iceland Mobile (3549) 57.13c 6.6c Anytime
Italy (39) 5.93c 6.6c Anytime
Italy Milan (3902) 8.67c 6.6c Off-Peak/Weekend
Italy Milan (3902) 8.71c 6.6c Peak
Italy Other Mobile (393) 57.13c 6.6c Anytime
Italy Mobile Wind (3932) 34.87c 6.6c Anytime
Italy Mobile TIM (3933) 34.87c 6.6c Anytime
Italy Mobile Vodafone (3934) 34.87c 6.6c Anytime
Italy Mobile TIM (3936) 34.87c 6.6c Anytime
Italy Mobile TIM (39370) 34.87c 6.6c Anytime
Italy Mobile H3G (39373) 34.87c 6.6c Anytime
Italy Mobile Vodafone (39377) 34.87c 6.6c Anytime
Italy Mobile Wind (39380) 34.87c 6.6c Anytime
Italy Mobile Vodafone (39383) 34.87c 6.6c Anytime
Italy Mobile TIM (39385) 34.87c 6.6c Anytime
Italy Mobile Wind (39388) 34.87c 6.6c Anytime
Italy Mobile Wind (39389) 34.87c 6.6c Anytime
Italy Mobile H3G (3939) 34.87c 6.6c Anytime
Inverness (441463) 6.31c 6.6c Off-Peak/Weekend
Inverness (441463) 7.21c 6.6c Peak
Insch (441464) 6.31c 6.6c Off-Peak/Weekend
Insch (441464) 7.21c 6.6c Peak
Inverurie (441467) 6.31c 6.6c Off-Peak/Weekend
Inverurie (441467) 7.21c 6.6c Peak
Ipswich (441473) 6.31c 6.6c Off-Peak/Weekend
Ipswich (441473) 7.21c 6.6c Peak
Inveraray (441499) 6.31c 6.6c Off-Peak/Weekend
Inveraray (441499) 7.21c 6.6c Peak
Ipstones/Leek (441538) 6.31c 6.6c Off-Peak/Weekend
Ipstones/Leek (441538) 7.21c 6.6c Peak
Isle of Man (441624) 6.31c 6.6c Off-Peak/Weekend
Isle of Man (441624) 7.21c 6.6c Peak
Iver (441753) 6.31c 6.6c Off-Peak/Weekend
Iver (441753) 7.21c 6.6c Peak
Iver (441784) 6.31c 6.6c Off-Peak/Weekend
Iver (441784) 7.21c 6.6c Peak
Iver (441895) 6.31c 6.6c Off-Peak/Weekend
Iver (441895) 7.21c 6.6c Peak
Indonesia (62) 30.41c 6.6c Anytime
Indonesia Jakarta (6221) 12.6c 6.6c Anytime
Indonesia Mobile (6228) 41.55c 6.6c Anytime
Indonesia Surabaya (6231) 21.51c 6.6c Anytime
Indonesia Mobile (628) 41.55c 6.6c Anytime
Indonesia Mobile (6281) 41.55c 6.6c Anytime
Indonesia Mobile (6282) 41.55c 6.6c Anytime
Indonesia Mobile (6283) 12.94c 6.6c Anytime
Indonesia Mobile (6285) 12.94c 6.6c Anytime
Indonesia Mobile (6286) 12.94c 6.6c Anytime
Indonesia Mobile (628681) 41.55c 6.6c Anytime
Indonesia Mobile (6288) 12.94c 6.6c Anytime
International Freephone (800) 1.47c 6.6c Anytime
Inmarsat SNAC B (8703) 366.59c 6.6c Anytime
Inmarsat SNAC B HSD (87039) 3300.85c 6.6c Anytime
Inmarsat SNAC SKY (8705) 941.54c 6.6c Anytime
Inmarsat SNAC M (8706) 938.74c 6.6c Anytime
Inmarsat SNAC M4 HSD (87060) 851.92c 6.6c Anytime
Inmarsat SNAC MM (87076) 851.92c 6.6c Anytime
Inmarsat BGAN (87077) 291.99c 6.6c Anytime
Inmarsat BGAN HSD (87078) 1506.45c 6.6c Anytime
Inmarsat AOR E A (8711) 1370.65c 6.6c Anytime
Inmarsat AOR E B (8713) 702.76c 6.6c Anytime
Inmarsat AOR E B HSD (87139) 3280.82c 6.6c Anytime
Inmarsat AOR E M (8716) 809.62c 6.6c Anytime
Inmarsat AOR E HSD (87160) 2795.49c 6.6c Anytime
Inmarsat AOR E Mini M (87176) 620.39c 6.6c Anytime
Inmarsat POR A (8721) 1370.65c 6.6c Anytime
Inmarsat POR B (8723) 698.3c 6.6c Anytime
Inmarsat POR B HSD (87239) 3721.62c 6.6c Anytime
Inmarsat POR M (8726) 865.28c 6.6c Anytime
Inmarsat POR HSD (87260) 3721.62c 6.6c Anytime
Inmarsat POR Mini M (87276) 620.39c 6.6c Anytime
Inmarsat IOR A (8731) 1370.65c 6.6c Anytime
Inmarsat IOR B (8733) 751.74c 6.6c Anytime
Inmarsat IOR B HSD (87339) 3721.62c 6.6c Anytime
Inmarsat IOR M (8736) 578.09c 6.6c Anytime
Inmarsat IOR HSD (87360) 3283.04c 6.6c Anytime
Inmarsat IOR Mini M (87376) 558.05c 6.6c Anytime
Inmarsat AOE W A (8741) 1370.65c 6.6c Anytime
Inmarsat AOE W B (8743) 702.76c 6.6c Anytime
Inmarsat AOE W B HSD (87439) 3283.04c 6.6c Anytime
Inmarsat AOE W Mini M (87476) 620.39c 6.6c Anytime
Iridium (8816) 709.44c 6.6c Anytime
Iridium (8817) 709.44c 6.6c Anytime
iNum (883) 1.47c 6.6c Anytime
India (91) 32.64c 6.6c Anytime
India Delhi (9111) 32.64c 6.6c Anytime
India Bombay (9122) 32.64c 6.6c Anytime
India Calcutta (9133) 32.64c 6.6c Anytime
India Hydrabad (9140) 30.41c 6.6c Anytime
India Madras (9144) 32.64c 6.6c Anytime
India Bangalore (9180) 32.64c 6.6c Anytime
India Mobile (919) 30.41c 6.6c Anytime
Iraq (964) 32.64c 6.6c Anytime
Iraq Baghdad (9641) 14.83c 6.6c Anytime
Iraq Mobile (9647) 90.53c 6.6c Anytime
Israel (972) 5.93c 6.6c Anytime
Israel Mobile (97215) 21.51c 6.6c Anytime
Israel Mobile (9725) 21.51c 6.6c Anytime
Israel Mobile (9726) 21.51c 6.6c Anytime
Iran (98) 28.19c 6.6c Anytime
Iran Tehran (9821) 19.28c 6.6c Anytime
Iran Mobile (989) 39.32c 6.6c Anytime
Ireland - Eircom SMS Gateway (17409900) 4.92c 6.6c Anytime
Ireland 0818 (353818) 22.14c 12.3c Off-Peak/Weekend
Ireland 0818 (353818) 30.75c 12.3c Peak
Ireland (353) 3.69c 6.6c Off-Peak/Weekend